Team | MON 01/30 |
TUE 01/31 |
WED 02/01 |
THU 02/02 |
FRI 02/03 |
SAT 02/04 |
SUN 02/05 |
MON 02/06 |
TUE 02/07 |
---|---|---|---|---|---|---|---|---|---|
ANA | | | | | | | | @DAL | @CHI |
ARI | | | | | | | | MIN | |
BOS | | | @TOR | | | | | | |
BUF | | | CAR | | | | | | |
CAR | | LOS | @BUF | | | | | | |
CBJ | | WAS | | | | | | | |
CGY | | | | | | | | @NYR | |
CHI | | | | | | | | | ANA |
COL | | | | | | | | | @PIT |
DAL | | | | | | | | ANA | |
DET | | | | | | | | | EDM |
EDM | | | | | | | | | @DET |
FLA | | | | | | | | TAM | |
LOS | | @CAR | | | | | | | |
MIN | | | | | | | | @ARI | |
MON | | OTT | | | | | | | |
NAS | | | | | | | | | VGS |
NJD | | | | | | | | VAN | |
NYI | | | | | | | | @PHI | SEA |
NYR | | | | | | | | CGY | |
OTT | | @MON | | | | | | | |
PHI | | | | | | | | NYI | |
PIT | | | | | | | | | COL |
SAN | | | | | | | | | @TAM |
SEA | | | | | | | | | @NYI |
STL | @WPG | | | | | | | | |
TAM | | | | | | | | @FLA | SAN |
TOR | | | BOS | | | | | | |
VAN | | | | | | | | @NJD | |
VGS | | | | | | | | | @NAS |
WAS | | @CBJ | | | | | | | |
WPG | STL | | | | | | | | |
Team | MON 01/30 |
TUE 01/31 |
WED 02/01 |
THU 02/02 |
FRI 02/03 |
SAT 02/04 |
SUN 02/05 |
MON 02/06 |
TUE 02/07 |
Reading the Table
- Green Background: Team plays 4 or more games over the next 7 days starting with the highlighted game date.
- Red Background: Team plays 2 or fewer games over the next 7 days starting with the highlighted game date.