Team | MON 01/18 |
TUE 01/19 |
WED 01/20 |
THU 01/21 |
FRI 01/22 |
SAT 01/23 |
SUN 01/24 |
MON 01/25 |
TUE 01/26 |
---|---|---|---|---|---|---|---|---|---|
ANA | MIN | | MIN | | COL | | COL | | @ARI |
ARI | @VGS | | @VGS | | VGS | | VGS | | ANA |
BOS | @NYI | | | PHI | | PHI | | | PIT |
BUF | @PHI | @PHI | | | @WAS | | @WAS | | NYR |
CAR | @NAS | @NAS | | FLA | | FLA | | | TAM |
CBJ | @DET | @DET | | TAM | | TAM | | | FLA |
CGY | VAN | | | | | | TOR | | TOR |
CHI | | @FLA | | | DET | | DET | | @NAS |
COL | | @LOS | | @LOS | @ANA | | @ANA | | SAN |
DAL | | | | | NAS | | NAS | | DET |
DET | CBJ | CBJ | | | @CHI | | @CHI | | @DAL |
EDM | MON | | @TOR | | @TOR | | @WPG | | @WPG |
FLA | | CHI | | @CAR | | @CAR | | | @CBJ |
LOS | | COL | | COL | | @STL | @STL | | @MIN |
MIN | @ANA | | @ANA | | SAN | | SAN | | LOS |
MON | @EDM | | @VAN | @VAN | | @VAN | | | |
NAS | CAR | CAR | | | @DAL | | @DAL | | CHI |
NJD | | @NYR | | @NYI | | | NYI | | PHI |
NYI | BOS | | | NJD | | | @NJD | | @WAS |
NYR | | NJD | | | @PIT | | @PIT | | @BUF |
OTT | | WPG | | WPG | | @WPG | | @VAN | |
PHI | BUF | BUF | | @BOS | | @BOS | | | @NJD |
PIT | | WAS | | | NYR | | NYR | | @BOS |
SAN | @STL | | @STL | | @MIN | | @MIN | | @COL |
STL | SAN | | SAN | | | LOS | LOS | | @VGS |
TAM | | | | @CBJ | | @CBJ | | | @CAR |
TOR | WPG | | EDM | | EDM | | @CGY | | @CGY |
VAN | @CGY | | MON | MON | | MON | | OTT | |
VGS | ARI | | ARI | | @ARI | | @ARI | | STL |
WAS | | @PIT | | | BUF | | BUF | | NYI |
WPG | @TOR | @OTT | | @OTT | | OTT | EDM | | EDM |
Team | MON 01/18 |
TUE 01/19 |
WED 01/20 |
THU 01/21 |
FRI 01/22 |
SAT 01/23 |
SUN 01/24 |
MON 01/25 |
TUE 01/26 |
Reading the Table
- Green Background: Team plays 4 or more games over the next 7 days starting with the highlighted game date.
- Red Background: Team plays 2 or fewer games over the next 7 days starting with the highlighted game date.