Team | MON 03/27 |
TUE 03/28 |
WED 03/29 |
THU 03/30 |
FRI 03/31 |
SAT 04/01 |
SUN 04/02 |
Team | MON 04/03 |
TUE 04/04 |
WED 04/05 |
THU 04/06 |
FRI 04/07 |
SAT 04/08 |
SUN 04/09 |
Team | MON 04/10 |
TUE 04/11 |
WED 04/12 |
THU 04/13 |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANA | COL | | | @SEA | | @EDM | @CGY | ANA | | | EDM | | | @ARI | COL | ANA | | VAN | | LOS | ANA |
ARI | EDM | | | | DAL | SAN | | ARI | @SEA | | | @SEA | | ANA | | ARI | SEA | | | VAN | ARI |
BOS | | NAS | | CBJ | | @PIT | @STL | BOS | | | | TOR | | NJD | @PHI | BOS | | WAS | | @MON | BOS |
BUF | MON | | | | NYR | @PHI | | BUF | | @FLA | | @DET | | CAR | | BUF | @NYR | @NJD | | OTT | BUF |
CAR | | TAM | | @DET | | @MON | NYI | CAR | | OTT | | @NAS | | @BUF | | CAR | @OTT | DET | | @FLA | CAR |
CBJ | | @NYR | | @BOS | | FLA | OTT | CBJ | | @TOR | | @NJD | | NYR | | CBJ | | @PHI | | PIT | CBJ |
CGY | | LOS | | | @VAN | | ANA | CGY | | CHI | @WPG | | | @VAN | | CGY | NAS | | SAN | | CGY |
CHI | | DAL | | STL | | NJD | | CHI | | @CGY | | @VAN | | @SEA | | CHI | MIN | @PIT | | PHI | CHI |
COL | @ANA | | MIN | | | DAL | | COL | | @SAN | | @SAN | | @LOS | @ANA | COL | | EDM | | WPG | COL |
DAL | | @CHI | | | @ARI | @COL | | DAL | NAS | | | PHI | | VGS | | DAL | @DET | | @STL | STL | DAL |
DET | | PIT | | CAR | @WPG | | @TOR | DET | | @MON | | BUF | | PIT | | DET | DAL | @CAR | | @TAM | DET |
EDM | @ARI | @VGS | | LOS | | ANA | | EDM | | @LOS | @ANA | | | @SAN | | EDM | | @COL | | SAN | EDM |
FLA | @OTT | | @TOR | @MON | | @CBJ | | FLA | | BUF | | OTT | | @WAS | | FLA | TOR | | | CAR | FLA |
LOS | | @CGY | | @EDM | | @SEA | @VAN | LOS | | EDM | | @VGS | | COL | | LOS | VAN | | | @ANA | LOS |
MIN | SEA | | @COL | | | @VGS | | MIN | VGS | | | @PIT | | STL | | MIN | @CHI | WPG | | @NAS | MIN |
MON | @BUF | @PHI | | FLA | | CAR | | MON | | DET | | WAS | | @TOR | | MON | | | @NYI | BOS | MON |
NAS | | @BOS | | @PIT | | STL | | NAS | @DAL | VGS | | CAR | | @WPG | | NAS | @CGY | | | MIN | NAS |
NJD | @NYI | | | NYR | | @CHI | @WPG | NJD | | PIT | | CBJ | | @BOS | | NJD | | BUF | | @WAS | NJD |
NYI | NJD | | @WAS | | | @TAM | @CAR | NYI | | | | TAM | | PHI | | NYI | @WAS | | MON | | NYI |
NYR | | CBJ | | @NJD | @BUF | | @WAS | NYR | | | TAM | @STL | | @CBJ | | NYR | BUF | | | TOR | NYR |
OTT | FLA | | | PHI | | TOR | @CBJ | OTT | | @CAR | | @FLA | | TAM | | OTT | CAR | | | @BUF | OTT |
PHI | | MON | | @OTT | | BUF | @PIT | PHI | | @STL | | @DAL | | @NYI | BOS | PHI | | CBJ | | @CHI | PHI |
PIT | | @DET | | NAS | | BOS | PHI | PIT | | @NJD | | MIN | | @DET | | PIT | | CHI | | @CBJ | PIT |
SAN | | WPG | | VGS | | @ARI | | SAN | | COL | | COL | | EDM | | SAN | @WPG | | @CGY | @EDM | SAN |
SEA | @MIN | | | ANA | | LOS | | SEA | ARI | @VAN | | ARI | | CHI | | SEA | @ARI | @VGS | | VGS | SEA |
STL | | VAN | | @CHI | | @NAS | BOS | STL | | PHI | | NYR | | @MIN | | STL | | | DAL | @DAL | STL |
TAM | | @CAR | | WAS | | NYI | | TAM | | | @NYR | @NYI | | @OTT | | TAM | | TOR | | DET | TAM |
TOR | | | FLA | | | @OTT | DET | TOR | | CBJ | | @BOS | | MON | | TOR | @FLA | @TAM | | @NYR | TOR |
VAN | | @STL | | | CGY | | LOS | VAN | | SEA | | CHI | | CGY | | VAN | @LOS | @ANA | | @ARI | VAN |
VGS | | EDM | | @SAN | | MIN | | VGS | @MIN | @NAS | | LOS | | @DAL | | VGS | | SEA | | @SEA | VGS |
WAS | | | NYI | @TAM | | | NYR | WAS | | | | @MON | | FLA | | WAS | NYI | @BOS | | NJD | WAS |
WPG | | @SAN | | | DET | | NJD | WPG | | | CGY | | | NAS | | WPG | SAN | @MIN | | @COL | WPG |
Team | MON 03/27 |
TUE 03/28 |
WED 03/29 |
THU 03/30 |
FRI 03/31 |
SAT 04/01 |
SUN 04/02 |
Team | MON 04/03 |
TUE 04/04 |
WED 04/05 |
THU 04/06 |
FRI 04/07 |
SAT 04/08 |
SUN 04/09 |
Team | MON 04/10 |
TUE 04/11 |
WED 04/12 |
THU 04/13 |
Team |