| Team | WED 04/15 |
THU 04/16 |
FRI 04/17 |
SAT 04/18 |
SUN 04/19 |
MON 04/20 |
TUE 04/21 |
WED 04/22 |
THU 04/23 |
|---|---|---|---|---|---|---|---|---|---|
| ANA | | @NAS | | | | | | | |
| BOS | | | | | | | | | |
| BUF | DAL | | | | | | | | |
| CAR | | | | | | | | | |
| CBJ | | | | | | | | | |
| CGY | | LOS | | | | | | | |
| CHI | SAN | | | | | | | | |
| COL | | SEA | | | | | | | |
| DAL | @BUF | | | | | | | | |
| DET | @FLA | | | | | | | | |
| EDM | | VAN | | | | | | | |
| FLA | DET | | | | | | | | |
| LOS | | @CGY | | | | | | | |
| MIN | | | | | | | | | |
| MON | | | | | | | | | |
| NAS | | ANA | | | | | | | |
| NJD | | | | | | | | | |
| NYI | | | | | | | | | |
| NYR | @TAM | | | | | | | | |
| OTT | TOR | | | | | | | | |
| PHI | | | | | | | | | |
| PIT | | | | | | | | | |
| SAN | @CHI | @WPG | | | | | | | |
| SEA | @VGS | @COL | | | | | | | |
| STL | | @UTA | | | | | | | |
| TAM | NYR | | | | | | | | |
| TOR | @OTT | | | | | | | | |
| UTA | | STL | | | | | | | |
| VAN | | @EDM | | | | | | | |
| VGS | SEA | | | | | | | | |
| WAS | | | | | | | | | |
| WPG | | SAN | | | | | | | |
| Team | WED 04/15 |
THU 04/16 |
FRI 04/17 |
SAT 04/18 |
SUN 04/19 |
MON 04/20 |
TUE 04/21 |
WED 04/22 |
THU 04/23 |
Reading the Table
- Green Background: Team plays 4 or more games over the next 7 days starting with the highlighted game date.
- Red Background: Team plays 2 or fewer games over the next 7 days starting with the highlighted game date.