Thu. Sep. 9, 9:18 am ET 
Home > On The Clock > Average Overall Draft Picks
Kafenatid.net Fantasy Sports - On The Clock Fantasy Draft Manager

Average Overall Draft Picks Return to List
  Overall Pick  
Player Name Team AVG MIN MAX NUM
Kevin Garnett BOS 1.20 1 2 5
Lebron James CLE 2.60 1 4 5
Kobe Bryant LAL 3.00 2 4 5
Shawn Marion PHO 4.20 2 7 5
Dirk Nowitzki DAL 5.20 4 7 5
Steve Nash PHO 6.00 5 7 5
Gilbert Arenas WAS 6.00 5 8 5
Yao Ming HOU 8.60 7 10 5
Amare Stoudemire PHO 9.60 8 11 5
Jason Kidd NJN 10.60 8 14 5
Chris Paul NOR 11.80 10 14 5
Pau Gasol MEM 13.20 11 17 5
Tim Duncan SAS 14.20 9 20 5
Dwyane Wade MIA 14.60 9 18 5
Josh Smith ATL 15.60 13 19 5
Chris Bosh TOR 16.80 12 21 5
Andre Iguodala PHI 17.20 12 21 5
Dwight Howard ORL 18.60 15 21 5
Marcus Camby DEN 20.40 18 22 5
Deron Williams UTA 21.60 14 31 5
Vince Carter NJN 22.40 15 27 5
Allen Iverson DEN 23.00 17 28 5
Paul Pierce BOS 24.60 23 28 5
Ray Allen BOS 24.80 15 34 5
Rashard Lewis ORL 25.60 17 29 5
Al Jefferson MIN 27.60 19 36 5
Carlos Boozer UTA 28.20 22 33 5
Baron Davis GSW 29.20 16 38 5
Joe Johnson ATL 29.20 25 35 5
Gerald Wallace CHA 29.40 23 35 5
Tracy McGrady HOU 29.80 20 36 5
Carmelo Anthony DEN 30.20 27 33 5
Caron Butler WAS 30.40 10 39 5
Michael Redd MIL 32.20 25 36 5
Jermaine O'Neal IND 32.40 26 41 5
Chauncey Billups DET 32.40 31 37 5
Kevin Martin SAC 37.00 29 45 5
Josh Howard DAL 39.00 37 44 5
Emeka Okafor CHA 39.60 34 45 5
Kirk Hinrich CHI 40.80 37 43 5
Luol Deng CHI 41.20 39 44 5
Kevin Durant OKC 44.20 38 57 5
Mike Miller MEM 47.00 40 58 5
Andrei Kirilenko UTA 47.20 38 58 5
Raymond Felton CHA 47.60 44 53 5
Tyson Chandler NOR 48.00 43 51 5
Antawn Jamison WAS 49.20 42 54 5
Mehmet Okur UTA 49.60 47 54 5
Jason Richardson CHA 50.40 41 66 5
Zach Randolph NYK 51.00 46 57 5
Manu Ginobili SAS 53.00 40 62 5
Lamarcus Aldridge POR 53.60 48 63 5
Andre Miller PHI 54.60 47 70 5
Lamar Odom LAL 55.40 43 74 5
Leandro Barbosa PHO 55.80 47 59 5
Mike Bibby SAC 56.40 52 67 5
Ben Gordon CHI 56.80 34 71 5
Tony Parker SAS 57.80 53 65 5
Rasheed Wallace DET 58.40 47 65 5
Maurice Williams MIL 58.60 50 68 5
Jason Terry DAL 60.40 48 72 5
David West NOR 60.40 55 63 5
Ron Artest SAC 61.20 55 68 5
Brandon Roy POR 63.80 56 72 5
Samuel Dalembert PHI 65.40 55 71 5
Corey Maggette LAC 66.60 60 75 5
Ricky Davis MIN 67.40 60 79 5
T.j. Ford TOR 70.00 61 78 5
Danny Granger IND 70.00 65 77 5
Monta Ellis GSW 70.20 52 83 5
Ben Wallace CHI 70.40 58 93 5
Andrea Bargnani TOR 72.60 63 77 5
Andris Biedrins GSW 72.60 66 83 5
Rajon Rondo BOS 75.80 64 89 5
Stephon Marbury NYK 76.00 61 93 5
Al Harrington GSW 77.00 73 80 5
Richard Hamilton DET 77.40 70 83 5
David Lee NYK 78.60 75 83 5
Jameer Nelson ORL 79.20 60 95 5
Randy Foye MIN 80.20 74 84 5
Rudy Gay MEM 81.20 71 94 5
Richard Jefferson NJN 81.20 72 86 5
Chris Kaman LAC 81.20 72 91 5
Andrew Bogut MIL 82.80 74 89 5
Zydrunas Ilgauskas CLE 84.20 80 91 5
Stephen Jackson GSW 86.40 82 92 5
Raja Bell PHO 91.20 76 104 5
Peja Stojakovic NOR 91.20 81 105 5
Nene Hilario DEN 93.60 82 108 5
Boris Diaw PHO 94.20 84 107 5
Andrew Bynum LAL 94.20 86 107 5
Eddy Curry NYK 94.60 34 138 5
Shane Battier HOU 95.00 89 100 5
Chris Wilcox OKC 96.40 79 115 5
Brad Miller SAC 97.20 85 118 5
Tayshaun Prince DET 98.20 89 103 5
Darko Milicic MEM 99.80 88 119 5
Jarrett Jack POR 100.60 63 119 5
Josh Childress ATL 100.60 90 110 5
Jamal Crawford NYK 101.80 87 115 5
Al Horford ATL 104.60 92 123 5
Jamaal Tinsley IND 105.80 94 120 5
Mike Conley MEM 106.60 98 116 5
Troy Murphy IND 108.20 99 128 5
Mike Dunleavy IND 108.80 99 115 5
Devin Harris DAL 109.20 101 117 5
Tyrus Thomas CHI 109.80 95 124 5
Marvin Williams ATL 110.80 88 149 5
Kyle Korver PHI 111.00 98 130 5
Andres Nocioni CHI 111.20 106 120 5
Luis Scola HOU 112.80 93 129 5
Earl Watson OKC 113.00 113 113 1
Nenad Krstic NJN 113.40 93 139 5
Delonte West OKC 118.80 87 150 5
Shaquille O'Neal MIA 119.00 86 146 5
Anthony Parker TOR 121.00 105 140 5
Drew Gooden CLE 121.40 100 132 5
Elton Brand LAC 122.00 90 160 5
Chucky Atkins DEN 122.40 119 125 5
Luke Walton LAL 122.40 119 126 5
Acie Law ATL 122.60 111 137 5
Al Thornton LAC 122.80 116 126 5
Tim Thomas LAC 123.20 105 139 5
Larry Hughes CLE 123.40 112 138 5
Mike James HOU 125.50 117 134 2
Channing Frye POR 126.00 116 155 5
Morris Peterson NOR 127.20 98 157 5
Nick Collison OKC 129.20 108 148 5
Walter Herrmann CHA 130.00 114 141 4
Cuttino Mobley LAC 134.00 103 162 5
Jason Maxiell DET 134.00 109 162 5
Steve Francis HOU 134.20 97 169 5
Ruben Patterson LAC 135.50 121 154 4
Marco Belinelli GSW 135.60 111 161 5
Grant Hill PHO 135.80 101 150 5
Charlie Villanueva MIL 137.00 112 151 5
Smush Parker MIA 137.67 111 171 3
Hedo Turkoglu ORL 138.20 123 152 5
Ronnie Brewer UTA 138.40 98 167 5
Sam Cassell LAC 138.80 118 148 5
Michael Finley SAS 139.00 139 139 1
Udonis Haslem MIA 139.20 110 163 5
Jose Calderon TOR 139.75 115 162 4
Quentin Richardson NYK 139.80 104 155 5
J.j. Redick ORL 140.00 120 157 4
Paul Millsap UTA 140.40 88 164 5
Jason Kapono TOR 140.60 124 169 5
Corey Brewer MIN 141.00 95 176 5
Kyle Lowry MEM 141.00 141 141 1
Rafer Alston HOU 142.40 94 159 5
Zaza Pachulia ATL 142.60 128 156 5
Jason Williams MIA 142.60 130 150 5
Bostjan Nachbar NJN 144.00 144 144 1
Keith Bogans ORL 145.00 145 145 1
Antonio McDyess DET 145.25 131 167 4
Brendan Haywood WAS 145.50 127 164 2
Juan Carlos Navarro MEM 146.40 120 166 5
Yi Jianlian MIL 147.50 130 177 4
Charlie Bell MIL 148.00 148 148 1
Kenyon Martin DEN 149.60 114 175 5
Travis Outlaw POR 149.80 120 178 5
Jeff Green OKC 150.00 135 163 4
Derek Fisher LAL 150.33 137 161 3
Stromile Swift MEM 150.50 136 165 2
Brandan Wright GSW 151.00 151 151 1
Bobby Simmons MIL 151.75 143 168 4
Shareef Abdur-Rahim SAC 152.00 138 166 2
Kendrick Perkins BOS 152.00 141 174 4
Jamaal Magloire NJN 152.00 142 160 3
Luke Ridnour OKC 152.75 130 164 4
Martell Webster POR 152.75 135 178 4
Luther Head HOU 153.00 142 175 3
Brevin Knight LAC 153.33 135 164 3
Dorell Wright MIA 154.00 118 167 5
Jorge Garbajosa TOR 154.00 135 173 2
Kelenna Azubuike GSW 154.50 153 156 2
Daniel Gibson CLE 156.00 132 172 3
Hakim Warrick MEM 157.00 154 159 5
Andray Blatche WAS 157.25 133 166 4
Matt Barnes GSW 157.50 145 170 2
Craig Smith MIN 160.00 136 178 3
Mark Blount MIN 162.00 157 168 3
Louis Williams PHI 162.00 157 169 3
Jerry Stackhouse DAL 162.00 162 162 1
Mickael Pietrus GSW 162.50 146 179 2
Alonzo Mourning MIA 163.00 154 173 4
Rashad McCants MIN 163.00 163 163 1
J.r. Smith DEN 163.00 163 163 1
Desmond Mason MIL 163.33 133 180 3
Joakim Noah CHI 163.33 144 176 3
Wally Szczerbiak OKC 165.33 152 174 3
Ryan Gomes MIN 165.50 154 176 4
Marquis Daniels IND 165.67 152 180 3
Steve Blake POR 166.00 166 166 1
Pat Garrity ORL 167.00 167 167 1
Anderson Varejao CLE 167.00 167 167 1
Robert Swift OKC 168.00 158 178 2
Trevor Ariza ORL 168.00 168 168 1
Bobby Jackson NOR 168.00 168 168 1
John Salmons SAC 168.00 168 168 1
Bonzi Wells HOU 171.00 170 172 2
Francisco Garcia SAC 171.00 171 171 1
Nate Robinson NYK 171.00 171 171 1
Chris Webber DET 173.00 173 173 1
Reggie Evans PHI 174.00 173 175 2
Hilton Armstrong NOR 174.00 174 174 1
Erick Dampier DAL 174.00 174 174 1
Willie Green PHI 175.00 175 175 1
Desagana Diop DAL 175.50 172 179 2
Tony Allen BOS 176.00 176 176 1
Theo Ratliff MIN 177.00 177 177 1
Ike Diogu IND 178.00 177 179 2
Brent Barry SAS 179.00 179 179 1
Gerald Green MIN 180.00 180 180 1
Deshawn Stevenson WAS 180.00 180 180 1
Keeper leagues are excluded from the Average Overall Draft Picks table.

Version: 1.05.003 (2007-09-15)