Mon. Sep. 6, 7:16 am ET 
Home > On The Clock > Average Overall Draft Picks
Kafenatid.net Fantasy Sports - On The Clock Fantasy Draft Manager

Average Overall Draft Picks Return to List
  Overall Pick  
Player Name Team AVG MIN MAX NUM
Lebron James CLE 1.00 1 1 5
Kevin Garnett MIN 2.20 2 3 5
Shawn Marion PHO 3.60 3 4 5
Kobe Bryant LAL 4.20 2 6 5
Dwyane Wade MIA 5.40 3 8 5
Dirk Nowitzki DAL 5.60 5 6 5
Gilbert Arenas WAS 6.80 4 8 5
Elton Brand LAC 7.20 6 8 5
Steve Nash PHO 11.00 9 16 5
Chris Paul NOR 12.00 9 15 5
Chris Bosh TOR 12.40 10 16 5
Paul Pierce BOS 13.60 9 21 5
Allen Iverson PHI 14.00 9 17 5
Andrei Kirilenko UTA 14.00 11 18 5
Ray Allen OKC 14.20 11 18 5
Tim Duncan SAS 15.00 9 19 5
Yao Ming HOU 15.60 10 20 5
Chauncey Billups DET 18.00 15 21 5
Jason Kidd NJN 20.40 18 22 5
Jermaine O'Neal IND 20.80 17 25 5
Vince Carter NJN 22.20 13 28 5
Carmelo Anthony DEN 23.40 18 32 5
Tracy McGrady HOU 23.60 21 27 5
Dwight Howard ORL 24.20 14 31 5
Joe Johnson ATL 24.80 22 27 5
Michael Redd MIL 27.20 23 30 5
Amare Stoudemire PHO 27.40 16 35 5
Mike Bibby SAC 27.80 21 36 5
Lamar Odom LAL 28.40 20 33 5
Josh Smith ATL 29.60 26 34 5
Boris Diaw PHO 30.40 21 38 5
Rashard Lewis OKC 30.80 28 35 5
Jason Richardson GSW 35.00 32 38 5
Brad Miller SAC 35.80 29 41 5
Kirk Hinrich CHI 37.00 30 43 5
Ben Wallace CHI 37.40 34 41 5
Marcus Camby DEN 37.60 31 42 5
Stephon Marbury NYK 40.80 35 48 5
Antawn Jamison WAS 42.20 33 55 5
Gerald Wallace CHA 42.40 25 56 5
Mehmet Okur UTA 42.40 33 51 5
Richard Jefferson NJN 42.60 26 55 5
Ron Artest SAC 42.80 29 58 5
Peja Stojakovic NOR 44.60 36 54 5
Rasheed Wallace DET 45.20 39 51 5
Zydrunas Ilgauskas CLE 45.60 42 49 5
Carlos Boozer UTA 46.00 41 48 5
Mike James MIN 47.60 40 54 5
Chris Kaman LAC 47.60 44 52 5
Raymond Felton CHA 49.40 45 55 5
Andre Miller DEN 50.60 37 60 5
Jason Terry DAL 50.60 44 56 5
Baron Davis GSW 52.60 40 66 5
Tony Parker SAS 53.40 41 67 5
Jameer Nelson ORL 57.00 52 66 5
Manu Ginobili SAS 57.80 49 72 5
Caron Butler WAS 58.40 53 64 5
David West NOR 58.40 55 62 5
Andre Iguodala PHI 59.60 54 70 5
Chris Webber PHI 61.00 56 65 5
Charlie Villanueva MIL 61.80 54 68 5
Emeka Okafor CHA 65.20 57 71 5
Ricky Davis MIN 65.40 58 74 5
Richard Hamilton DET 65.40 62 72 5
Ben Gordon CHI 66.60 60 78 5
Morris Peterson TOR 67.20 59 75 5
Samuel Dalembert PHI 68.40 57 76 5
Shane Battier HOU 69.40 62 78 5
Channing Frye NYK 71.00 50 93 5
Deron Williams UTA 71.00 62 83 5
Chris Wilcox OKC 74.20 65 81 5
Sam Cassell LAC 74.80 61 94 5
Troy Murphy GSW 75.60 69 96 5
Shaquille O'Neal MIA 76.80 59 92 5
Nenad Krstic NJN 77.20 66 87 5
T.j. Ford TOR 78.60 71 87 5
Josh Howard DAL 79.00 65 93 5
Larry Hughes CLE 79.60 61 94 5
Al Harrington IND 80.60 76 86 5
Pau Gasol MEM 81.20 35 103 5
Corey Maggette LAC 81.20 74 91 5
Zach Randolph POR 82.00 77 88 5
Mike Miller MEM 82.60 63 99 5
Luke Ridnour OKC 83.20 78 95 5
Raja Bell PHO 83.40 74 92 5
Darko Milicic ORL 84.20 69 92 5
Rafer Alston HOU 85.00 52 108 5
Steve Francis NYK 87.20 73 98 5
Brandon Roy POR 88.00 79 102 5
Tyson Chandler NOR 90.60 84 102 5
Andres Nocioni CHI 90.60 84 103 5
Wally Szczerbiak BOS 95.60 86 106 5
Luol Deng CHI 95.80 75 109 5
Kyle Korver PHI 97.40 87 106 5
Danny Granger IND 97.60 86 109 5
Cuttino Mobley LAC 98.80 39 123 5
Nazr Mohammed DET 99.20 81 121 5
Marvin Williams ATL 99.20 90 109 5
Tayshaun Prince DET 99.80 90 108 5
Zaza Pachulia ATL 102.00 90 119 5
Andrew Bogut MIL 102.20 85 118 5
Drew Gooden CLE 102.60 80 131 5
Eddy Curry NYK 102.60 88 120 5
Maurice Williams MIL 102.80 97 110 5
Randy Foye MIN 103.60 89 114 5
Smush Parker LAL 104.20 89 114 5
Speedy Claxton ATL 104.60 95 112 5
Hedo Turkoglu ORL 106.40 94 118 5
Bonzi Wells SAC 107.80 95 131 5
Mike Dunleavy GSW 109.20 99 116 5
Shareef Abdur-Rahim SAC 115.40 94 130 5
Kenyon Martin DEN 116.00 105 124 5
Rudy Gay MEM 116.20 111 128 5
Eddie Jones MEM 116.40 103 129 5
Sebastian Telfair BOS 119.00 106 132 5
Udonis Haslem MIA 119.00 111 137 5
Juwan Howard HOU 119.00 119 119 1
Vladimir Radmanovic LAL 119.20 85 137 5
Damon Stoudamire MEM 119.20 102 137 5
Adam Morrison CHA 119.80 95 132 5
Bobby Simmons MIL 120.60 68 143 5
Brevin Knight CHA 121.80 117 125 5
Jamaal Tinsley IND 123.00 97 150 5
Joel Przybilla POR 125.20 103 154 5
Jarrett Jack POR 126.00 114 140 5
Grant Hill ORL 126.60 112 138 5
Kendrick Perkins BOS 127.20 98 163 5
Josh Childress ATL 128.60 110 164 5
Jason Williams MIA 129.50 120 138 4
Shaun Livingston LAC 129.80 93 154 5
Kevin Martin SAC 130.00 121 139 5
Delonte West BOS 133.60 115 151 5
Brendan Haywood WAS 135.00 135 135 1
Stephen Jackson IND 135.20 127 159 5
Eric Snow CLE 135.50 135 136 2
Jamal Crawford NYK 136.00 112 152 5
Antonio McDyess DET 137.40 97 161 5
Primoz Brezec CHA 138.60 119 161 5
Rajon Rondo BOS 139.00 103 171 4
Ryan Gomes BOS 140.40 124 156 5
Earl Watson OKC 140.60 117 168 5
Andrea Bargnani TOR 141.25 135 149 4
Devin Harris DAL 141.60 119 167 5
Brent Barry SAS 142.00 142 142 1
Kurt Thomas PHO 142.20 123 171 5
Kwame Brown LAL 142.25 128 163 4
Tyrus Thomas CHI 143.60 125 163 5
Al Jefferson BOS 144.00 118 171 5
James Jones PHO 144.00 144 144 1
Nene Hilario DEN 145.80 115 176 5
Stromile Swift MEM 145.80 133 155 5
Darius Miles POR 147.50 112 179 4
Fred Jones TOR 148.80 124 177 5
Leandro Barbosa PHO 149.20 139 160 5
Derek Fisher UTA 149.25 135 166 4
Anthony Parker TOR 149.33 129 178 3
Deshawn Stevenson WAS 149.50 124 175 2
Alonzo Mourning MIA 149.60 141 165 5
J.j. Redick ORL 151.00 133 164 3
Dan Gadzuric MIL 151.00 151 151 1
Erick Dampier DAL 151.25 127 175 4
Antoine Walker MIA 151.80 129 161 5
Mickael Pietrus GSW 152.33 144 167 3
David Lee NYK 153.00 153 153 1
Sean May CHA 153.25 141 172 4
Charlie Bell MIL 154.00 138 170 2
Donyell Marshall CLE 154.20 143 165 5
Kenny Thomas SAC 155.00 145 164 4
John Salmons SAC 155.00 146 164 2
Martell Webster POR 155.33 146 172 3
P.j. Brown CHI 155.80 136 170 5
Matt Harpring UTA 156.00 156 156 1
Mark Blount MIN 156.50 140 170 4
Jackie Butler SAS 157.00 157 157 1
Sarunas Jasikevicius IND 158.00 147 169 2
Jeff Foster IND 158.00 158 158 1
Marquis Daniels IND 158.25 136 173 4
James Posey MIA 159.00 159 159 1
Jamaal Magloire POR 160.20 147 176 5
Desagana Diop DAL 160.50 152 176 4
Desmond Mason NOR 162.00 143 177 4
Marcus Williams NJN 162.00 151 169 3
Steve Novak HOU 162.00 162 162 1
Hakim Warrick MEM 162.75 141 175 4
Marko Jaric MIN 163.00 163 163 1
Nick Collison OKC 163.50 145 182 2
Ronnie Brewer UTA 164.00 154 174 2
Jose Calderon TOR 164.00 161 167 2
Shelden Williams ATL 164.67 142 183 3
Jared Jeffries NYK 165.00 165 165 1
Francisco Elson SAS 166.00 154 178 2
Jason Maxiell DET 167.00 167 167 1
Luther Head HOU 167.50 158 177 2
J.r. Smith DEN 168.00 157 180 3
Jarvis Hayes WAS 168.00 168 168 1
Robert Swift OKC 168.33 166 170 3
Ike Diogu GSW 168.67 143 190 3
Anthony Johnson DAL 169.00 152 179 3
Earl Boykins DEN 169.00 159 180 3
Michael Finley SAS 170.00 159 181 2
Eddie Griffin MIN 170.60 157 184 5
Chris Mihm LAL 171.00 171 171 1
Theo Ratliff BOS 172.00 153 191 2
Bobby Jackson NOR 172.25 157 188 4
Tim Thomas LAC 173.00 151 185 4
Linton Johnson III NOR 173.00 173 173 1
Gary Payton MIA 173.50 171 176 4
Tony Battie ORL 174.00 173 175 2
Matt Bonner SAS 174.00 174 174 1
Raef LaFrentz POR 174.00 174 174 1
Salim Stoudamire ATL 174.00 174 174 1
Anderson Varejao CLE 174.00 174 174 1
Andrew Bynum LAL 175.00 173 177 2
Quentin Richardson NYK 175.50 162 189 2
Juan Dixon POR 178.00 178 178 1
Jorge Garbajosa TOR 178.50 177 180 2
Brian Cook LAL 179.00 179 179 1
Alexander Johnson MEM 179.00 179 179 1
Ruben Patterson MIL 180.00 180 180 1
Darius Songaila WAS 180.00 180 180 1
Gerald Green BOS 186.00 186 186 1
Joey Graham TOR 187.00 187 187 1
Dajuan Wagner GSW 192.00 192 192 1
Keeper leagues are excluded from the Average Overall Draft Picks table.

Version: 1.05.003 (2007-09-15)