Mon. Sep. 6, 6:52 am ET 
Home > Nascar > Track Split Statistics
Homestead-Miami Speedway (HOM)
Track Distance: 1.500 miles Track Shape: Oval
1-Year Sort | 4-Year Sort | Career Sort
  1-Year 4-Year Career*
Name Races Start Finish Races Start Finish Races Start Finish
Denny Hamlin 1 38.0 1.0 3 32.0 5.7 4 34.5 12.5
Jeff Burton 1 26.0 2.0 3 16.0 18.7 10 21.8 15.2
Kevin Harvick 1 6.0 3.0 3 6.0 3.3 8 12.0 7.1
Kurt Busch 1 12.0 4.0 3 28.7 30.0 8 17.1 21.8
Jimmie Johnson 1 1.0 5.0 3 15.3 9.7 8 21.6 13.4
Jeff Gordon 1 20.0 6.0 3 23.0 11.3 10 17.7 10.1
Carl Edwards 1 24.0 7.0 3 19.7 5.3 5 16.4 6.8
Kyle Busch 1 30.0 8.0 3 13.7 21.7 4 11.3 26.5
Martin Truex, Jr 1 14.0 9.0 3 14.7 7.0 4 19.8 13.3
AJ Allmendinger 1 13.0 10.0 2 28.0 10.5 2 28.0 10.5
Clint Bowyer 1 10.0 11.0 3 15.7 8.7 3 15.7 8.7
Mark Martin 1 4.0 12.0 2 15.0 15.0 9 17.3 12.3
Matt Kenseth 1 34.0 13.0 3 18.7 14.7 9 23.6 21.9
Greg Biffle 1 8.0 14.0 3 17.7 11.0 7 13.1 13.6
David Reutimann 1 22.0 15.0 2 11.5 17.5 2 11.5 17.5
Bill Elliott 1 9.0 16.0 3 22.3 17.7 8 19.1 14.4
Kasey Kahne 1 25.0 17.0 3 14.7 9.0 5 10.2 16.2
Jamie McMurray 1 11.0 18.0 3 20.0 18.7 7 14.4 16.0
Casey Mears 1 15.0 19.0 3 22.0 19.7 6 21.3 19.5
Brian Vickers 1 33.0 20.0 3 19.7 24.3 6 15.7 28.0
Sam Hornish, Jr 1 29.0 21.0 1 29.0 21.0 1 29.0 21.0
Tony Stewart 1 5.0 22.0 3 13.0 15.3 10 12.8 11.1
Ryan Newman 1 7.0 23.0 3 17.3 22.3 7 10.9 21.0
Joey Logano 1 35.0 24.0 1 35.0 24.0 1 35.0 24.0
Brad Keselowski 1 27.0 25.0 2 29.0 24.0 2 29.0 24.0
Paul Menard 1 36.0 26.0 3 33.3 24.3 3 33.3 24.3
Scott Speed 1 2.0 27.0 2 2.0 21.5 2 2.0 21.5
Dale Earnhardt, Jr 1 32.0 28.0 3 22.7 29.3 9 21.4 22.6
David Gilliland 1 17.0 29.0 3 20.0 29.7 3 20.0 29.7
Michael Waltrip 1 39.0 30.0 2 40.5 34.0 9 29.9 29.8
Bobby Labonte 1 19.0 31.0 3 28.0 35.0 10 18.5 19.5
Regan Smith 1 16.0 32.0 2 21.0 33.0 2 21.0 33.0
John Andretti 1 40.0 33.0 1 40.0 33.0 7 18.1 29.9
David Ragan 1 41.0 34.0 2 23.5 29.0 2 23.5 29.0
Marcos Ambrose 1 3.0 35.0 2 22.0 38.5 2 22.0 38.5
Erik Darnell 1 31.0 36.0 1 31.0 36.0 1 31.0 36.0
Travis Kvapil 1 28.0 37.0 3 27.0 23.7 5 27.4 28.4
Juan Pablo Montoya 1 23.0 38.0 3 21.0 29.7 3 21.0 29.7
Robby Gordon 1 37.0 39.0 3 28.7 35.0 7 33.7 29.1
Reed Sorenson 1 42.0 40.0 3 20.7 29.0 4 19.3 28.8
Elliott Sadler 1 21.0 41.0 3 16.3 35.0 10 24.4 27.4
Terry Labonte 1 43.0 42.0 1 43.0 42.0 7 31.1 26.1
Michael McDowell 1 18.0 43.0 1 18.0 43.0 1 18.0 43.0
Name Races Start Finish Races Start Finish Races Start Finish
  1-Year 4-Year Career*

* The "Career" column includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell that has a red background represents a driver with an average finish or start of 30 or lower for that time period.
  • Green Background: A table cell that has a green background represents a driver with an average finish or start of 10 or higher for that time period.