Mon. Sep. 6, 6:53 am ET 
Home > Nascar > Track Split Statistics
Pocono Raceway (POC)
Track Distance: 2.500 miles Track Shape: Tri-Oval
1-Year Sort | 4-Year Sort | Career Sort
  1-Year 4-Year Career*
Name Races Start Finish Races Start Finish Races Start Finish
Tony Stewart 4 2.3 4.0 10 10.2 7.4 24 10.6 11.5
Juan Pablo Montoya 4 8.5 8.5 8 14.4 18.5 8 14.4 18.5
Jimmie Johnson 4 9.0 8.8 10 7.8 10.7 18 7.7 9.6
Carl Edwards 4 16.8 8.8 10 20.5 14.4 12 22.9 12.4
Sam Hornish, Jr 4 22.3 9.0 6 26.0 17.3 6 26.0 17.3
Clint Bowyer 4 18.5 9.8 10 21.5 16.4 10 21.5 16.4
Kevin Harvick 4 20.8 11.0 10 19.8 10.7 20 19.6 14.5
Denny Hamlin 4 5.3 11.3 10 6.1 8.2 10 6.1 8.2
Jeff Burton 4 12.0 11.3 10 14.6 11.3 34 17.7 15.9
Ryan Newman 4 6.5 11.3 10 8.0 11.5 18 9.3 13.3
Jeff Gordon 4 4.8 12.5 10 10.1 11.6 36 10.6 10.5
Brian Vickers 2 16.0 13.5 8 12.5 16.1 12 9.9 14.3
Greg Biffle 4 15.0 13.8 10 18.2 16.6 16 18.1 17.2
Mark Martin 4 11.3 15.5 10 15.9 13.2 48 8.9 11.1
Matt Kenseth 4 15.3 15.5 10 17.6 12.2 22 18.8 14.4
Kyle Busch 4 10.5 15.8 10 10.3 19.6 12 14.1 19.9
David Reutimann 4 19.8 16.0 8 24.6 24.0 8 24.6 24.0
Kasey Kahne 4 11.5 16.5 10 7.3 16.1 14 8.9 16.6
Martin Truex, Jr 4 24.5 17.8 10 18.8 16.2 10 18.8 16.2
AJ Allmendinger 4 20.3 20.3 7 21.1 21.6 7 21.1 21.6
Brad Keselowski 2 11.0 20.5 2 11.0 20.5 2 11.0 20.5
Paul Menard 4 30.5 21.0 8 27.1 25.6 8 27.1 25.6
Kurt Busch 4 6.3 21.3 10 8.4 15.2 20 12.4 16.8
David Ragan 4 28.5 22.0 8 29.0 22.0 8 29.0 22.0
Joey Logano 4 17.8 22.0 4 17.8 22.0 4 17.8 22.0
Jamie McMurray 4 17.3 22.8 10 21.5 22.7 16 17.6 21.7
Michael Waltrip 2 31.5 24.0 7 34.0 33.4 47 21.8 21.7
Regan Smith 3 33.3 24.0 5 28.0 25.0 5 28.0 25.0
Casey Mears 4 26.0 24.5 10 24.4 22.6 16 22.3 21.8
Scott Speed 4 33.0 25.3 4 33.0 25.3 4 33.0 25.3
Dale Earnhardt, Jr 4 15.8 25.3 10 13.3 18.8 22 15.1 17.9
Travis Kvapil 2 35.0 25.5 6 31.7 22.7 8 32.9 23.9
Marcos Ambrose 4 18.3 27.3 4 18.3 27.3 4 18.3 27.3
Elliott Sadler 4 25.5 28.5 10 21.6 28.0 24 24.4 22.0
Reed Sorenson 3 27.3 29.0 9 26.1 29.9 9 26.1 29.9
David Stremme 3 34.7 30.0 7 34.4 27.6 7 34.4 27.6
Robby Gordon 2 34.0 32.0 7 34.3 32.3 17 30.9 28.2
Bobby Labonte 4 29.8 32.5 10 26.9 24.3 36 17.7 19.3
John Andretti 2 35.0 32.5 2 35.0 32.5 22 20.9 28.6
Kevin Conway 2 41.5 33.0 2 41.5 33.0 2 41.5 33.0
Max Papis 1 20.0 34.0 1 20.0 34.0 1 20.0 34.0
PJ Jones 1 42.0 35.0 2 36.0 36.0 5 35.8 35.6
Dexter Bean 1 43.0 36.0 1 43.0 36.0 1 43.0 36.0
David Gilliland 4 37.5 36.5 8 30.5 33.6 8 30.5 33.6
Todd Bodine 1 43.0 37.0 1 43.0 37.0 14 27.9 23.3
JJ Yeley 2 33.0 37.5 7 27.4 27.4 7 27.4 27.4
Sterling Marlin 2 36.0 38.5 5 33.0 36.0 46 18.4 18.3
Patrick Carpentier 2 40.5 40.0 3 35.0 37.3 3 35.0 37.3
Dave Blaney 4 38.3 40.5 10 29.6 32.1 22 27.2 25.9
Joe Nemechek 4 35.3 40.8 9 25.9 32.7 32 17.3 26.7
Geoffrey Bodine 1 40.0 41.0 1 40.0 41.0 40 18.1 16.4
Landon Cassill 1 35.0 41.0 1 35.0 41.0 1 35.0 41.0
Michael McDowell 2 34.0 41.0 4 35.5 33.3 4 35.5 33.3
Chad McCumbee 1 39.0 42.0 3 36.0 28.0 3 36.0 28.0
Tony Raines 1 43.0 42.0 6 24.2 24.7 8 27.1 24.3
Mike Wallace 1 42.0 43.0 1 42.0 43.0 12 33.9 31.3
Name Races Start Finish Races Start Finish Races Start Finish
  1-Year 4-Year Career*

* The "Career" column includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell that has a red background represents a driver with an average finish or start of 30 or lower for that time period.
  • Green Background: A table cell that has a green background represents a driver with an average finish or start of 10 or higher for that time period.