Thu. Sep. 9, 9:11 am ET 
Home > Nascar > Track Split Statistics
Las Vegas Motor Speedway (LAS)
Track Distance: 1.500 miles Track Shape: Oval
1-Year Sort | 4-Year Sort | Career Sort
  1-Year 4-Year Career*
Name Races Start Finish Races Start Finish Races Start Finish
Jeff Gordon 2 15.0 4.5 5 16.6 10.2 13 13.8 13.3
Clint Bowyer 2 25.0 5.0 5 21.4 17.8 5 21.4 17.8
Kevin Harvick 2 21.5 7.0 5 21.8 11.2 10 23.7 12.8
Jeff Burton 2 18.0 7.0 5 14.6 8.2 13 18.8 9.9
Kyle Busch 2 3.0 8.0 5 4.6 7.8 7 7.3 11.7
David Reutimann 2 10.5 8.5 3 11.7 18.0 3 11.7 18.0
Greg Biffle 2 15.5 8.5 5 11.2 8.8 7 9.7 12.9
Joey Logano 2 13.0 9.5 2 13.0 9.5 2 13.0 9.5
Kasey Kahne 2 13.0 10.0 5 13.8 13.0 7 11.0 15.0
Jimmie Johnson 2 11.5 12.5 5 16.4 11.2 9 15.3 10.0
Dale Earnhardt, Jr 2 17.5 13.0 5 22.6 13.2 11 22.5 17.6
Carl Edwards 2 14.0 14.5 5 12.8 12.4 6 14.0 12.7
Tony Stewart 2 9.5 16.5 5 14.2 20.8 12 14.8 14.8
Marcos Ambrose 2 18.5 17.0 2 18.5 17.0 2 18.5 17.0
David Stremme 1 11.0 18.0 3 17.7 23.7 3 17.7 23.7
Brian Vickers 2 26.0 19.5 4 26.3 21.3 6 23.3 25.2
Regan Smith 2 23.0 20.0 3 24.7 24.7 3 24.7 24.7
Denny Hamlin 2 30.5 20.5 5 24.2 12.6 5 24.2 12.6
Ryan Newman 2 4.5 21.5 5 14.8 21.6 10 12.0 18.8
Scott Speed 2 32.5 21.5 2 32.5 21.5 2 32.5 21.5
Bobby Labonte 2 23.0 21.5 5 28.8 20.6 13 18.4 17.4
Jamie McMurray 2 31.0 21.5 5 30.0 20.2 8 23.5 19.0
Sam Hornish, Jr 2 13.0 22.0 3 15.3 28.3 3 15.3 28.3
Mark Martin 2 8.0 22.0 5 10.2 13.0 13 13.2 12.8
David Gilliland 2 34.0 22.0 4 30.8 22.0 4 30.8 22.0
Robby Gordon 2 37.0 23.5 5 35.2 23.6 11 28.2 26.7
Travis Kvapil 1 25.0 24.0 3 29.0 23.7 4 23.3 24.3
Matt Kenseth 2 25.5 24.0 5 22.0 14.8 11 19.2 11.7
Paul Menard 2 31.0 26.0 4 30.3 26.5 4 30.3 26.5
Martin Truex, Jr 2 30.0 26.0 5 26.2 19.8 5 26.2 19.8
Michael Waltrip 1 15.0 27.0 3 20.7 31.0 11 15.9 23.5
John Andretti 1 29.0 28.0 1 29.0 28.0 8 27.4 28.1
Elliott Sadler 2 35.0 28.0 5 21.8 19.2 12 19.3 24.6
Dave Blaney 1 36.0 29.0 4 25.3 32.0 9 25.3 26.8
Kurt Busch 2 1.5 29.0 5 5.6 27.6 10 5.2 21.9
AJ Allmendinger 2 29.5 29.0 2 29.5 29.0 2 29.5 29.0
Casey Mears 1 41.0 30.0 4 31.0 23.0 7 24.3 17.3
Brad Keselowski 2 14.5 32.0 2 14.5 32.0 2 14.5 32.0
David Ragan 2 26.5 32.5 4 31.5 27.3 4 31.5 27.3
Reed Sorenson 1 39.0 34.0 4 29.3 30.8 4 29.3 30.8
Juan Pablo Montoya 2 16.5 34.0 4 17.0 27.3 4 17.0 27.3
Max Papis 2 23.5 34.5 2 23.5 34.5 2 23.5 34.5
Kevin Conway 1 39.0 36.0 1 39.0 36.0 1 39.0 36.0
Todd Bodine 1 43.0 37.0 1 43.0 37.0 4 18.5 22.8
Mike Bliss 1 30.0 39.0 1 30.0 39.0 2 24.0 27.5
Boris Said 1 41.0 40.0 1 41.0 40.0 1 41.0 40.0
Joe Nemechek 2 18.5 41.0 4 13.3 33.3 12 16.8 26.3
Aric Almirola 2 35.0 41.0 3 33.7 41.0 3 33.7 41.0
Michael McDowell 1 33.0 42.0 1 33.0 42.0 1 33.0 42.0
Name Races Start Finish Races Start Finish Races Start Finish
  1-Year 4-Year Career*

* The "Career" column includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell that has a red background represents a driver with an average finish or start of 30 or lower for that time period.
  • Green Background: A table cell that has a green background represents a driver with an average finish or start of 10 or higher for that time period.