Mon. Sep. 6, 6:27 am ET 
Home > Nascar > Track Split Statistics
Kansas Speedway (KAN)
Track Distance: 1.500 miles Track Shape: Tri-Oval
1-Year Sort | 4-Year Sort | Career Sort
  1-Year 4-Year Career*
Name Races Start Finish Races Start Finish Races Start Finish
Tony Stewart 1 5.0 1.0 4 21.5 20.3 9 16.4 13.2
Jeff Gordon 1 9.0 2.0 4 9.3 12.5 9 9.9 8.9
Greg Biffle 1 31.0 3.0 4 21.3 4.8 8 18.8 9.0
Juan Pablo Montoya 1 14.0 4.0 3 25.7 17.3 3 25.7 17.3
Denny Hamlin 1 22.0 5.0 4 20.5 15.8 5 17.8 19.0
Kasey Kahne 1 6.0 6.0 4 11.0 17.3 6 14.7 16.7
Mark Martin 1 1.0 7.0 4 15.3 10.0 9 18.7 12.4
David Reutimann 1 13.0 8.0 3 26.0 19.3 3 26.0 19.3
Jimmie Johnson 1 11.0 9.0 4 4.0 6.8 8 5.6 10.3
Carl Edwards 1 17.0 10.0 4 26.3 13.8 6 21.0 13.3
Kurt Busch 1 39.0 11.0 4 22.3 19.3 9 21.7 19.7
Kyle Busch 1 34.0 12.0 4 20.5 22.0 6 22.8 24.3
Brad Keselowski 1 3.0 13.0 1 3.0 13.0 1 3.0 13.0
Marcos Ambrose 1 27.0 14.0 2 23.5 25.0 2 23.5 25.0
Casey Mears 1 36.0 15.0 4 23.8 8.8 7 23.1 14.0
Martin Truex, Jr 1 21.0 16.0 4 14.5 27.0 4 14.5 27.0
AJ Allmendinger 1 15.0 17.0 2 14.5 13.0 2 14.5 13.0
Sam Hornish, Jr 1 33.0 18.0 2 28.0 25.5 2 28.0 25.5
Bill Elliott 1 16.0 19.0 3 20.7 20.0 6 13.0 17.8
Elliott Sadler 1 42.0 20.0 4 17.5 19.5 9 18.1 19.7
Clint Bowyer 1 8.0 21.0 4 12.0 11.0 4 12.0 11.0
Ryan Newman 1 30.0 22.0 4 25.5 26.3 9 16.8 18.4
Jeff Burton 1 35.0 23.0 4 29.0 17.8 9 27.4 18.6
Kevin Harvick 1 38.0 24.0 4 26.3 12.8 9 24.3 15.9
David Stremme 1 32.0 25.0 3 36.0 22.7 3 36.0 22.7
Reed Sorenson 1 28.0 26.0 4 21.3 25.5 4 21.3 25.5
Scott Speed 1 10.0 27.0 1 10.0 27.0 1 10.0 27.0
Joey Logano 1 18.0 28.0 2 23.0 33.5 2 23.0 33.5
Erik Darnell 1 41.0 29.0 1 41.0 29.0 1 41.0 29.0
Paul Menard 1 20.0 30.0 3 16.3 28.0 3 16.3 28.0
Jamie McMurray 1 4.0 31.0 4 20.3 28.5 7 19.4 21.0
Max Papis 1 43.0 32.0 1 43.0 32.0 1 43.0 32.0
John Andretti 1 40.0 33.0 2 34.0 33.0 5 28.2 27.6
Robby Gordon 1 37.0 34.0 4 39.8 31.5 8 32.9 25.8
David Ragan 1 25.0 35.0 3 18.3 19.7 3 18.3 19.7
Dale Earnhardt, Jr 1 2.0 36.0 4 7.8 17.3 9 11.4 18.8
Brian Vickers 1 12.0 37.0 3 8.3 20.0 5 13.4 18.0
Michael Waltrip 1 29.0 38.0 4 26.0 34.5 9 26.9 32.4
Matt Kenseth 1 23.0 39.0 4 9.0 25.5 9 14.3 22.1
Dave Blaney 1 24.0 40.0 4 27.5 26.8 8 27.4 25.8
Mike Bliss 1 19.0 41.0 1 19.0 41.0 2 23.5 28.0
Joe Nemechek 1 7.0 42.0 4 23.0 33.0 9 21.1 23.8
Bobby Labonte 1 26.0 43.0 4 23.8 31.5 9 20.4 27.7
Name Races Start Finish Races Start Finish Races Start Finish
  1-Year 4-Year Career*

* The "Career" column includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell that has a red background represents a driver with an average finish or start of 30 or lower for that time period.
  • Green Background: A table cell that has a green background represents a driver with an average finish or start of 10 or higher for that time period.