Wed. Mar. 10, 12:18 am ET 
Home > Nascar > Average Finish Schedule
1-Year Stats | 4-Year Stats | Career* Stats
Date 03/21 - BRI 03/28 - MAR 04/10 - PHO 04/18 - TEX
Name Races Finish Races Finish Races Finish Races Finish
Allmendinger, AJ 5 32.4 5 26.2 3 21.3 4 27.3
Almirola, Aric 4 23.0 4 35.5 1 26.0 1 33.0
Ambrose, Marcos 2 6.5 2 20.5 3 14.3 3 25.7
Andretti, John 20 25.3 23 26.2 14 26.4 10 28.6
Ash, Brandon 1 43.0
Ave, Tony
Barrett, Jr, Stanton 4 38.3 3 41.0 3 35.0
Bean, Dexter
Belmont, Andy
Benson, Johnny 16 24.1 16 21.0 9 19.8 8 21.8
Biffle, Greg 14 11.5 14 23.2 12 14.8 12 20.9
Blaney, Dave 18 29.7 18 30.8 14 26.4 14 24.3
Bliss, Mike 3 20.3 9 31.1 5 33.0 5 29.0
Bodine, Todd 12 30.0 14 30.4 10 24.9 4 28.5
Bowyer, Clint 8 15.3 8 13.5 9 15.6 8 12.8
Boys, Trevor 6 18.0 6 19.0 1 20.0
Burton, Jeff 32 18.2 31 14.6 21 10.8 18 15.2
Burton, Ward 24 20.8 22 20.7 13 26.4 9 20.6
Busch, Kurt 18 13.8 19 21.5 14 12.0 14 13.8
Busch, Kyle 10 10.2 10 17.4 10 14.5 10 15.9
Carpentier, Patrick 1 29.0 2 33.0 1 28.0
Chaffin, Chad 2 37.5 2 39.0
Coleman, Brad
Conway, Kevin
Cope, Derrike 27 25.9 25 25.9 13 22.7 4 35.3
Darnell, Erik 1 31.0 1 30.0
Earnhardt, Jr, Dale 20 11.7 20 14.1 15 19.2 15 14.6
Edwards, Carl 11 14.1 11 18.4 11 13.3 10 16.0
Elliott, Bill 43 16.5 45 17.0 20 22.6 15 27.0
Fellows, Ron
Foyt, Larry 1 39.0 1 28.0 2 30.0
Franchitti, Dario 1 36.0 1 22.0 1 32.0
Garvey, Mike 2 42.0 1 38.0
Gilliland, David 7 31.0 7 31.9 7 27.4 7 26.0
Goossens, Marc
Gordon, Jeff 34 11.6 34 6.8 22 10.8 18 15.1
Gordon, Robby 18 27.7 19 34.6 15 28.5 13 30.8
Graf, Klaus
Green, Jeff 15 25.5 15 24.6 10 26.5 8 22.0
Gunselman, Larry
Hamlin, Denny 8 11.6 9 7.2 9 9.6 9 10.6
Harvick, Kevin 18 12.3 17 17.1 14 15.1 14 13.3
Hornish, Jr, Sam 4 33.0 4 33.0 5 21.8 4 28.0
Hylton, James 14 11.9 15 13.2
Jarrett, Dale 44 17.6 43 15.4 22 18.3 14 17.4
Johnson, Jimmie 16 15.9 16 5.1 13 5.1 13 10.8
Jones, PJ 1 29.0
Kahne, Kasey 12 20.0 12 19.7 11 19.1 11 22.9
Kenseth, Matt 20 13.1 20 16.3 15 19.0 15 9.3
Keselowski, Brad 1 37.0 3 25.7
Kimmel, Frank 1 40.0 1 33.0
Kvapil, Travis 7 22.1 8 27.9 6 24.0 6 26.5
Labonte, Bobby 34 19.9 34 17.0 22 17.8 18 23.1
Labonte, Terry 56 12.7 53 14.0 17 14.7 13 18.8
Lally, Andy
Lamar, Burney
Leffler, Jason 3 31.3 3 25.3 3 33.7 2 26.5
Leitzinger, Butch
Lepage, Kevin 12 24.6 12 29.8 7 24.0 6 26.5
Logano, Joey 2 36.0 2 22.0 2 21.0 3 29.7
Long, Carl 3 38.3 1 43.0
Marlin, Sterling 47 16.4 43 18.0 24 22.3 13 22.5
Martin, Mark 42 12.4 44 13.2 26 8.8 18 13.2
Mayfield, Jeremy 26 20.3 25 23.6 14 27.1 13 23.2
McClure, Eric
McCumbee, Chad 1 25.0
McDowell, Michael 2 33.5 2 37.5 2 37.0
McMurray, Jamie 14 20.1 14 15.6 13 20.7 12 15.4
Mears, Casey 14 27.9 14 21.8 12 27.3 12 16.3
Menard, Paul 5 24.2 5 23.0 6 24.3 7 23.9
Montoya, Juan Pablo 6 19.5 6 11.0 6 19.2 6 23.2
Nemechek, Joe 28 29.2 29 25.9 20 26.0 16 28.6
Neuenberger, Donnie
Newman, Ryan 16 18.4 16 13.9 15 22.7 13 22.4
Papis, Max 1 32.0 1 35.0
Petty, Kyle 50 21.0 54 18.7 23 25.6 10 25.8
Pruett, Scott 1 38.0 1 32.0 1 34.0 1 27.0
Ragan, David 6 23.2 7 19.9 6 25.8 6 25.7
Raines, Tony 8 29.6 7 22.3 8 29.6 5 23.6
Reutimann, David 4 18.5 6 24.8 5 18.6 5 24.2
Richardson, Jr, Robert
Riggs, Scott 10 24.4 11 23.2 9 30.2 9 23.4
Rudd, Ricky 58 15.3 56 15.0 21 20.4 12 18.3
Sadler, Elliott 23 22.9 22 24.8 16 26.6 16 23.4
Said, Boris 1 27.0
Sauter, Johnny 3 27.3 4 33.0 7 26.4 4 28.5
Schrader, Ken 47 18.4 47 17.8 23 21.3 14 23.7
Shelmerdine, Kirk 1 41.0 1 40.0 1 42.0
Shepherd, Morgan 32 17.6 34 20.1 9 16.8 1 24.0
Simo, Brian
Skinner, Mike 17 26.2 16 24.0 8 22.1 11 30.0
Smith, Regan 4 23.0 3 27.3 3 28.7 4 33.0
Sorenson, Reed 8 28.1 8 27.3 8 26.8 8 30.4
Speed, Scott 2 21.5 3 33.3 3 35.7 2 25.5
Stewart, Tony 22 17.1 22 12.0 16 11.0 16 12.2
Stremme, David 6 22.8 6 30.0 5 25.6 5 22.0
Truex, Jr, Martin 8 25.0 8 23.9 8 15.5 9 14.4
Vickers, Brian 11 24.7 10 21.4 11 21.0 11 22.5
Villeneuve, Jacques 1 41.0
Wallace, Kenny 20 24.6 20 19.3 15 23.3 8 28.4
Wallace, Mike 9 24.1 10 26.7 8 25.9 4 25.5
Waltrip, Michael 47 20.1 47 20.9 24 25.3 16 24.1
Whitt, Brandon 1 43.0
Wimmer, Scott 9 27.1 5 26.6 6 26.7 4 32.5
Wood, Jon
Yeley, JJ 5 27.6 5 28.6 5 24.4 5 31.4
Name Races Finish Races Finish Races Finish Races Finish
Date 03/21 - BRI 03/28 - MAR 04/10 - PHO 04/18 - TEX

* The "Career" sort includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell pair that has a red background represents a driver with an average finish of 30 or lower for that race.
  • Green Background: A table cell pair that has a green background represents a driver with an average finish of 10 or higher for that race.