Fri. May. 9, 7:29 pm ET 
Home > Nascar > Average Finish Schedule
1-Year Stats | 4-Year Stats | Career* Stats
Date 05/10 - DAR 05/25 - LOW 06/01 - DOV 06/08 - POC
Name Races Finish Races Finish Races Finish Races Finish
Allmendinger, AJ 1 36.0 2 23.0 2 38.0 1 39.0
Almirola, Aric
Ambrose, Marcos
Andretti, John 19 22.3 23 24.7 21 25.2 20 28.2
Ash, Brandon
Barrett, Jr, Stanton 2 35.5 4 38.8 1 31.0
Belmont, Andy 2 34.5 3 35.3 2 34.0
Benson, Johnny 16 22.4 15 19.1 15 19.7 16 22.0
Biffle, Greg 7 10.7 10 21.0 11 12.9 10 19.2
Blaney, Dave 11 24.3 16 24.3 13 26.7 16 22.1
Bliss, Mike 3 19.0 5 33.4 4 31.5 4 25.3
Bodine, Todd 15 30.0 18 28.8 13 23.3 13 22.2
Bowyer, Clint 2 16.0 4 18.3 4 11.3 4 20.0
Boys, Trevor 7 25.0 8 24.6 7 24.6 9 20.9
Burton, Jeff 25 11.5 28 15.2 28 16.9 28 16.8
Burton, Ward 21 17.3 23 20.1 23 27.6 24 26.8
Busch, Kurt 11 18.1 15 22.3 15 20.7 14 14.6
Busch, Kyle 3 22.3 8 25.9 6 11.8 6 16.2
Carpentier, Patrick
Chaffin, Chad 1 33.0
Cope, Derrike 25 24.2 28 23.3 26 25.0 26 25.7
Earnhardt, Jr, Dale 13 15.0 17 16.9 16 15.8 16 17.3
Edwards, Carl 4 15.0 6 7.3 7 9.1 6 17.3
Elliott, Bill 51 9.0 57 17.1 42 14.0 46 16.7
Fellows, Ron
Foyt, Larry 1 32.0 1 34.0 1 28.0 2 35.0
Franchitti, Dario
Garvey, Mike 3 33.3
Gilliland, David 1 30.0 3 31.0 3 26.7 2 36.5
Goossens, Marc
Gordon, Jeff 27 11.8 30 16.8 30 12.3 30 10.2
Gordon, Robby 12 24.2 15 28.3 13 23.7 13 26.4
Graf, Klaus
Green, Jeff 12 22.9 15 24.4 15 28.1 19 28.9
Gunselman, Larry
Hamlin, Denny 2 6.0 5 14.8 4 15.5 4 2.8
Harvick, Kevin 11 19.2 14 21.1 14 17.9 14 16.4
Hornish, Jr, Sam
Hylton, James 21 26.4 12 19.2 21 22.5 11 23.6
Jarrett, Dale 36 17.7 41 18.6 42 19.2 41 16.4
Johnson, Jimmie 9 6.8 13 6.8 12 11.9 12 10.7
Jones, PJ 1 35.0 1 34.0 4 35.8
Kahne, Kasey 5 12.4 8 15.8 8 25.3 8 19.8
Kenseth, Matt 14 19.4 17 15.8 18 15.3 16 14.8
Kimmel, Frank 1 26.0 1 43.0
Kvapil, Travis 2 32.5 4 22.8 4 26.5 4 25.3
Labonte, Bobby 27 15.0 30 12.8 31 16.0 30 17.4
Labonte, Terry 54 17.0 56 17.9 52 16.8 52 15.9
Lamar, Burney
Leitzinger, Butch
Lepage, Kevin 12 24.8 16 25.2 16 29.2 12 29.4
Long, Carl 1 42.0 1 29.0 3 41.7 3 40.7
Marlin, Sterling 45 18.1 53 20.9 43 20.4 44 17.4
Martin, Mark 41 12.2 46 16.1 43 12.7 42 10.7
Mayfield, Jeremy 23 19.9 27 21.9 25 18.8 26 18.6
McClure, Eric
McCumbee, Chad 1 25.0
McDowell, Michael
McMurray, Jamie 7 16.4 11 16.5 10 14.8 10 22.7
Mears, Casey 7 28.7 10 20.1 10 22.4 10 20.3
Menard, Paul 1 31.0 2 18.0 1 21.0 2 27.0
Montoya, Juan Pablo 1 23.0 2 32.5 2 20.5 2 18.0
Nemechek, Joe 23 24.1 26 18.9 27 23.8 26 23.8
Neuenberger, Donnie
Newman, Ryan 9 10.7 14 22.0 12 10.0 12 13.6
Petty, Kyle 50 22.3 52 18.6 51 19.2 50 20.5
Ragan, David 1 27.0 2 38.5 3 27.0 2 29.5
Raines, Tony 5 35.4 7 28.1 11 30.5 6 22.3
Reutimann, David 1 33.0 2 25.5 1 18.0 2 39.5
Riggs, Scott 4 30.5 8 25.1 8 22.8 8 22.5
Rudd, Ricky 58 16.4 61 16.5 56 14.4 55 17.3
Sadler, Elliott 15 17.4 19 26.5 18 19.6 18 19.6
Said, Boris
Sauter, Johnny 3 28.0 7 27.7 3 31.3 2 38.0
Schrader, Ken 43 18.1 44 21.1 45 19.3 44 17.9
Shelmerdine, Kirk 2 40.5 2 39.5 4 41.0
Shepherd, Morgan 36 21.3 36 16.6 35 19.3 35 21.8
Simo, Brian
Skinner, Mike 15 29.3 15 24.3 15 21.0 12 22.2
Smith, Regan
Sorenson, Reed 2 25.5 4 20.0 4 21.8 4 28.5
Stewart, Tony 15 11.9 18 12.9 18 10.6 18 12.4
Stremme, David 2 29.5 5 21.6 4 33.5 4 25.8
Truex, Jr, Martin 2 12.5 5 18.4 4 10.5 4 14.8
Vickers, Brian 5 28.8 8 22.9 8 21.0 8 14.4
Villeneuve, Jacques
Wallace, Kenny 20 23.2 22 28.0 23 26.9 15 30.5
Wallace, Mike 11 26.5 13 26.2 13 24.0 11 30.2
Waltrip, Michael 41 22.0 45 18.8 44 21.2 43 20.7
Whitt, Brandon
Wimmer, Scott 4 24.0 5 24.8 6 28.2 5 29.0
Wood, Jon
Yeley, JJ 2 22.0 4 16.0 5 33.4 4 19.5
Name Races Finish Races Finish Races Finish Races Finish
Date 05/10 - DAR 05/25 - LOW 06/01 - DOV 06/08 - POC

* The "Career" sort includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell pair that has a red background represents a driver with an average finish of 30 or lower for that race.
  • Green Background: A table cell pair that has a green background represents a driver with an average finish of 10 or higher for that race.