Fri. Jul. 3, 10:38 pm ET 
Home > Nascar > Average Finish Schedule
1-Year Stats | 4-Year Stats | Career* Stats
Date 07/04 - DAY 07/11 - CHI 07/26 - IND 08/02 - POC
Name Races Finish Races Finish Races Finish Races Finish
Allmendinger, AJ 2 22.5 1 13.0 1 10.0 4 25.0
Almirola, Aric 1 30.0
Ambrose, Marcos 1 17.0 1 22.0 1 6.0
Andretti, John 25 27.4 4 19.8 10 24.5 21 28.5
Ash, Brandon
Barrett, Jr, Stanton 1 31.0
Bean, Dexter 1 36.0
Belmont, Andy 1 31.0 2 34.0
Benson, Johnny 16 21.9 3 24.0 8 17.1 16 22.0
Biffle, Greg 13 22.5 6 12.8 6 17.3 13 17.8
Blaney, Dave 18 25.6 8 26.9 10 25.8 19 23.5
Bliss, Mike 5 25.0 2 32.5 2 21.0 4 25.3
Bodine, Todd 9 20.4 3 24.3 7 23.9 13 22.2
Bowyer, Clint 7 11.1 3 13.7 3 12.0 7 19.6
Boys, Trevor 8 23.4 9 20.9
Burton, Jeff 31 17.8 8 19.3 15 17.7 31 16.3
Burton, Ward 21 20.9 5 28.0 12 25.3 24 26.8
Busch, Kurt 17 17.9 8 17.3 8 18.0 17 16.9
Busch, Kyle 9 18.4 4 7.8 4 9.0 9 22.0
Carpentier, Patrick 1 14.0 1 30.0 1 18.0 2 37.5
Chaffin, Chad 1 35.0 1 31.0 1 39.0 1 33.0
Coleman, Brad
Cope, Derrike 25 28.7 1 43.0 7 32.9 26 25.7
Earnhardt, Jr, Dale 19 14.3 8 15.3 9 20.1 19 16.8
Edwards, Carl 9 21.4 4 23.5 4 10.3 9 12.9
Elliott, Bill 57 15.5 6 21.0 14 11.0 48 17.1
Fellows, Ron
Foyt, Larry 2 31.0 1 41.0 1 32.0 2 35.0
Franchitti, Dario 1 33.0 1 41.0
Garvey, Mike 3 33.3
Gilliland, David 4 21.8 2 29.0 2 18.5 5 33.0
Goossens, Marc
Gordon, Jeff 33 15.1 8 10.1 15 8.6 33 10.1
Gordon, Robby 19 20.2 8 22.8 9 23.7 16 27.9
Graf, Klaus
Green, Jeff 13 30.7 7 24.3 9 25.0 19 28.9
Gunselman, Larry 1 34.0
Hamlin, Denny 7 26.7 3 23.7 3 11.7 7 10.7
Harvick, Kevin 16 15.1 8 7.4 8 11.4 17 15.9
Hornish, Jr, Sam 3 25.3 1 37.0 1 21.0 3 26.0
Hylton, James 13 22.0 11 23.6
Jarrett, Dale 42 16.4 6 16.2 13 13.5 41 16.4
Johnson, Jimmie 15 15.0 7 8.1 7 20.3 15 9.6
Jones, PJ 1 30.0 1 39.0 4 35.8
Kahne, Kasey 11 18.1 5 29.4 5 17.8 11 16.5
Kenseth, Matt 19 18.4 8 9.8 9 16.0 19 14.3
Keselowski, Brad
Kimmel, Frank 1 43.0
Kvapil, Travis 7 28.9 3 40.3 3 32.7 6 23.3
Labonte, Bobby 33 22.5 8 23.1 15 15.7 33 18.0
Labonte, Terry 55 15.1 7 26.0 13 20.8 54 16.5
Lamar, Burney
Leffler, Jason 4 28.0 3 23.7 5 33.4 5 33.2
Leitzinger, Butch
Lepage, Kevin 11 29.2 3 34.7 3 32.0 12 29.4
Logano, Joey 1 43.0 1 23.0
Long, Carl 1 40.0 3 40.7
Marlin, Sterling 52 17.4 7 19.1 13 22.8 45 17.9
Martin, Mark 48 17.7 8 14.0 15 14.1 45 10.8
Mayfield, Jeremy 28 21.8 7 19.6 12 25.8 26 18.6
McClure, Eric
McCumbee, Chad 2 21.0
McDowell, Michael 1 25.0 1 43.0 1 34.0 2 25.5
McMurray, Jamie 13 26.7 6 23.5 6 15.3 13 20.7
Mears, Casey 13 21.4 6 20.2 6 24.2 13 20.4
Menard, Paul 4 24.0 2 34.0 2 30.5 5 30.0
Montoya, Juan Pablo 5 27.0 2 16.5 2 20.5 5 24.4
Nemechek, Joe 29 25.6 8 26.9 14 24.6 29 25.2
Neuenberger, Donnie
Newman, Ryan 15 21.0 7 17.6 8 22.4 15 13.3
Papis, Max
Petty, Kyle 52 22.8 5 26.4 13 26.8 50 20.5
Pruett, Scott 2 29.5 2 26.0 2 33.5
Ragan, David 5 14.0 2 16.5 2 15.0 5 22.8
Raines, Tony 4 31.5 3 28.7 4 26.8 7 21.7
Reutimann, David 5 23.4 2 28.5 2 34.0 5 26.2
Riggs, Scott 9 27.1 4 21.8 5 29.4 10 23.0
Rudd, Ricky 60 17.5 6 15.8 13 22.1 55 17.3
Sadler, Elliott 21 17.3 8 22.1 10 26.5 21 20.9
Said, Boris 5 21.6 2 36.5
Sauter, Johnny 5 21.0 2 28.5 1 37.0 2 38.0
Schrader, Ken 45 17.3 6 32.0 13 17.2 44 17.9
Shelmerdine, Kirk 2 31.5 4 41.0
Shepherd, Morgan 33 19.8 4 10.0 35 21.8
Simo, Brian
Skinner, Mike 15 20.9 2 32.5 8 21.4 12 22.2
Smith, Regan 3 27.3 1 34.0 1 31.0 3 28.7
Sorenson, Reed 7 22.0 3 16.7 3 17.3 7 28.9
Speed, Scott 1 35.0 1 32.0
Stewart, Tony 21 17.2 8 10.3 10 9.1 21 12.4
Stremme, David 5 22.0 3 23.7 2 22.0 5 27.4
Truex, Jr, Martin 8 21.1 3 21.3 4 24.3 7 15.6
Vickers, Brian 10 21.4 4 9.3 5 22.4 11 15.1
Villeneuve, Jacques
Wallace, Kenny 19 27.3 3 30.3 10 33.2 15 30.5
Wallace, Mike 18 24.5 3 33.3 2 34.5 11 30.2
Waltrip, Michael 45 20.4 8 26.3 13 22.5 46 21.5
Whitt, Brandon
Wimmer, Scott 4 25.0 3 24.7 4 27.3 5 29.0
Wood, Jon 1 33.0
Yeley, JJ 5 27.0 3 23.0 3 32.7 5 23.4
Name Races Finish Races Finish Races Finish Races Finish
Date 07/04 - DAY 07/11 - CHI 07/26 - IND 08/02 - POC

* The "Career" sort includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell pair that has a red background represents a driver with an average finish of 30 or lower for that race.
  • Green Background: A table cell pair that has a green background represents a driver with an average finish of 10 or higher for that race.