Thu. Sep. 9, 9:08 am ET 
Home > Nascar > Average Finish Schedule
1-Year Stats | 4-Year Stats | Career* Stats
Date 09/11 - RIR 09/19 - NHS 09/26 - DOV 10/03 - KAN
Name Races Finish Races Finish Races Finish Races Finish
Allmendinger, AJ 7 28.3 6 30.2 7 25.6 2 13.0
Almirola, Aric 3 23.3
Ambrose, Marcos 3 14.0 3 18.7 4 25.5 2 25.0
Andretti, John 23 22.5 20 24.5 23 25.7 5 27.6
Ash, Brandon 1 42.0
Ave, Tony
Bean, Dexter
Biffle, Greg 16 16.0 16 17.4 16 10.5 8 9.0
Blaney, Dave 19 26.1 21 28.5 18 26.9 8 25.8
Bliss, Mike 7 30.9 4 27.0 7 35.1 2 28.0
Bodine, Geoffrey 27 18.6 13 26.4 37 19.9
Bodine, Todd 17 29.2 12 27.7 13 23.3 4 31.5
Bowyer, Clint 9 10.2 9 17.8 9 14.7 4 11.0
Burton, Jeff 32 14.4 31 13.5 33 15.9 9 18.6
Busch, Kurt 20 17.8 19 13.7 20 19.7 9 19.7
Busch, Kyle 11 5.5 11 15.2 11 15.5 6 24.3
Carpentier, Patrick 2 34.0 3 35.0 2 35.0 1 29.0
Cassill, Landon
Conway, Kevin 1 37.0 1 32.0 1 33.0
Cook, Terry 1 39.0
Cope, Derrike 25 27.3 8 24.9 26 25.0 2 31.0
Darnell, Erik 1 30.0 1 29.0
Earnhardt, Jr, Dale 21 13.4 21 16.1 21 17.8 9 18.8
Edwards, Carl 12 17.5 12 14.8 12 7.9 6 13.3
Ekstrom, Mattias
Elliott, Bill 34 18.0 21 21.5 43 14.4 6 17.8
Fellows, Ron 1 36.0
Gilliland, David 8 31.6 7 35.3 8 27.8 3 26.0
Gordon, Jeff 35 14.2 31 11.2 35 12.1 9 8.9
Gordon, Robby 20 29.7 20 22.1 18 24.8 8 25.8
Green, Jeff 16 27.7 15 24.7 15 28.1 6 24.8
Hamlin, Denny 9 8.8 9 8.2 9 22.8 5 19.0
Harvick, Kevin 19 12.1 19 14.3 19 17.4 9 15.9
Hornish, Jr, Sam 5 22.2 5 27.4 5 26.6 2 25.5
Johnson, Jimmie 17 17.8 17 9.0 17 10.2 8 10.3
Jones, PJ 1 34.0 1 41.0
Kahne, Kasey 13 18.2 13 19.2 13 22.5 6 16.7
Kenseth, Matt 21 17.0 21 13.7 23 12.7 9 22.1
Keselowski, Brad 2 26.0 2 16.0 1 18.0 1 13.0
Kvapil, Travis 7 22.1 6 30.3 7 24.1 3 25.0
Labonte, Bobby 35 18.4 31 16.1 36 17.6 9 27.7
Labonte, Terry 35 16.6 21 23.2 52 16.8 6 24.5
Lally, Andy 1 37.0
Lamar, Burney
Logano, Joey 3 16.3 4 15.8 3 22.3 2 33.5
Magnussen, Jan
Marlin, Sterling 40 19.1 25 21.4 43 20.4 6 23.2
Martin, Mark 45 11.3 27 11.1 48 12.5 9 12.4
Mayfield, Jeremy 26 21.4 22 25.8 26 19.1 6 15.2
McCumbee, Chad 1 42.0
McDowell, Michael 3 33.7 4 37.8 4 34.8
McMurray, Jamie 15 25.2 15 23.5 15 17.9 7 21.0
Mears, Casey 15 24.1 15 20.9 15 20.3 7 14.0
Menard, Paul 7 27.4 7 29.3 6 22.7 3 28.0
Montoya, Juan Pablo 7 23.4 7 20.0 7 23.0 3 17.3
Nemechek, Joe 33 26.9 31 26.6 32 25.9 9 23.8
Neuenberger, Donnie
Newman, Ryan 17 11.4 17 13.3 17 10.5 9 18.4
Papis, Max 1 37.0 1 43.0 1 32.0
Park, Steve 10 21.5 10 23.9 10 18.4 2 26.0
Ragan, David 7 21.7 7 27.6 8 23.5 3 19.7
Raines, Tony 10 32.7 8 29.9 15 32.5 5 27.2
Reutimann, David 7 19.4 7 18.4 6 17.7 3 19.3
Richardson, Jr, Robert
Riggs, Scott 11 28.6 9 27.1 10 24.6 5 29.0
Sadler, Elliott 23 25.3 23 20.8 23 22.0 9 19.7
Said, Boris 1 40.0 1 31.0
Sauter, Johnny 8 30.1 6 25.7 4 34.3 1 23.0
Skinner, Mike 14 25.5 11 26.5 16 22.3 2 30.5
Smith, Regan 4 28.5 6 29.7 5 27.2 1 32.0
Sorenson, Reed 9 22.8 9 20.7 8 24.6 4 25.5
Speed, Scott 3 34.7 3 31.3 3 28.3 1 27.0
Stewart, Tony 23 10.9 23 11.9 23 11.4 9 13.2
Stremme, David 8 31.4 7 26.7 7 31.6 3 22.7
Truex, Jr, Martin 9 23.7 9 15.2 9 14.9 4 27.0
Vickers, Brian 12 25.4 11 22.0 12 21.3 5 18.0
Villeneuve, Jacques
Wallace, Mike 12 22.8 11 31.0 13 24.0 4 26.3
Waltrip, Michael 41 25.8 28 23.1 48 21.7 9 32.4
Wimmer, Scott 6 29.5 7 27.1 6 28.2 2 31.5
Yeley, JJ 5 18.6 7 18.1 7 32.6 2 27.5
Name Races Finish Races Finish Races Finish Races Finish
Date 09/11 - RIR 09/19 - NHS 09/26 - DOV 10/03 - KAN

* The "Career" sort includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell pair that has a red background represents a driver with an average finish of 30 or lower for that race.
  • Green Background: A table cell pair that has a green background represents a driver with an average finish of 10 or higher for that race.