Wed. Jul. 23, 11:20 pm ET 
Home > Nascar > Average Finish Schedule
1-Year Stats | 4-Year Stats | Career* Stats
Date 07/27 - IND 08/03 - POC 08/10 - WGL 08/17 - MIS
Name Races Finish Races Finish Races Finish Races Finish
Allmendinger, AJ 2 25.5 2 25.0
Almirola, Aric
Ambrose, Marcos
Andretti, John 10 24.5 20 28.2 9 19.0 21 23.9
Ash, Brandon
Barrett, Jr, Stanton 1 31.0
Belmont, Andy 2 34.0 1 34.0
Benson, Johnny 8 17.1 16 22.0 8 21.0 17 18.4
Biffle, Greg 5 19.2 11 18.8 5 30.2 11 14.0
Blaney, Dave 9 24.8 17 22.1 8 29.9 17 22.5
Bliss, Mike 2 21.0 4 25.3 2 32.5 4 32.3
Bodine, Todd 7 23.9 13 22.2 10 28.0 13 32.8
Bowyer, Clint 2 8.5 5 23.8 2 15.0 5 26.2
Boys, Trevor 9 20.9 1 38.0 6 25.8
Burton, Jeff 14 18.4 29 16.4 14 21.3 29 16.0
Burton, Ward 12 25.3 24 26.8 11 27.8 23 25.6
Busch, Kurt 7 14.9 15 14.2 7 23.0 15 19.1
Busch, Kyle 3 7.0 7 20.0 3 16.3 7 19.6
Carpentier, Patrick 1 32.0 1 22.0 1 24.0
Chaffin, Chad 1 39.0 1 33.0
Cope, Derrike 7 32.9 26 25.7 12 29.3 32 29.3
Earnhardt, Jr, Dale 8 21.1 17 16.5 8 20.6 17 15.9
Edwards, Carl 3 13.0 7 16.1 3 10.7 8 7.3
Elliott, Bill 14 11.0 47 17.0 18 15.6 57 14.2
Fellows, Ron 10 26.5
Foyt, Larry 1 32.0 2 35.0 1 39.0
Franchitti, Dario 1 41.0 1 43.0
Garvey, Mike 3 33.3 1 36.0
Gilliland, David 1 17.0 3 29.7 1 33.0 4 27.5
Goossens, Marc 1 43.0
Gordon, Jeff 14 8.9 31 10.3 15 12.4 31 10.8
Gordon, Robby 8 22.5 14 27.1 9 8.8 17 25.5
Graf, Klaus
Green, Jeff 9 25.0 19 28.9 6 19.7 17 26.1
Gunselman, Larry 1 43.0
Hamlin, Denny 2 16.0 5 2.8 2 6.0 5 10.8
Harvick, Kevin 7 7.7 15 16.1 7 12.0 15 15.7
Hornish, Jr, Sam 1 42.0 1 22.0
Hylton, James 11 23.6 2 33.0 17 22.5
Jarrett, Dale 13 13.5 41 16.4 21 20.0 40 16.0
Johnson, Jimmie 6 23.5 13 10.3 6 14.2 13 14.2
Jones, PJ 4 35.8 7 22.7 3 29.7
Kahne, Kasey 4 20.5 9 17.7 4 19.8 9 13.8
Kenseth, Matt 8 13.3 17 14.4 8 16.8 18 9.3
Kimmel, Frank 1 43.0 1 31.0
Kvapil, Travis 2 31.0 5 24.8 1 40.0 5 24.4
Labonte, Bobby 14 15.6 31 17.2 15 16.9 32 14.1
Labonte, Terry 12 20.3 53 16.2 21 20.5 54 19.5
Lamar, Burney
Leffler, Jason 4 33.8 5 33.2 4 24.5
Leitzinger, Butch 3 21.0
Lepage, Kevin 3 32.0 12 29.4 3 30.0 13 32.1
Long, Carl 3 40.7 1 39.0
Marlin, Sterling 13 22.8 44 17.4 19 21.6 44 18.5
Martin, Mark 14 14.4 43 10.7 19 6.9 45 13.3
Mayfield, Jeremy 12 25.8 26 18.6 11 18.7 25 19.1
McClure, Eric
McCumbee, Chad 1 25.0 1 41.0
McDowell, Michael 1 27.0 1 37.0
McMurray, Jamie 5 17.2 11 22.5 5 17.0 11 19.3
Mears, Casey 5 23.8 11 20.8 5 21.8 11 19.5
Menard, Paul 1 20.0 3 26.3 4 26.0 4 20.5
Montoya, Juan Pablo 1 2.0 3 24.7 1 39.0 3 35.7
Nemechek, Joe 13 24.3 27 24.0 14 20.7 29 24.7
Neuenberger, Donnie
Newman, Ryan 7 23.7 13 13.9 6 14.7 14 18.4
Papis, Max
Petty, Kyle 13 26.8 50 20.5 20 25.0 51 20.7
Pruett, Scott 2 26.0 2 33.5 5 5.8 2 18.0
Ragan, David 1 16.0 3 27.7 1 32.0 3 15.7
Raines, Tony 4 26.8 6 22.3 1 41.0 8 34.3
Reutimann, David 1 38.0 3 32.7 3 24.3
Riggs, Scott 4 30.5 9 22.3 3 25.7 9 23.2
Rudd, Ricky 13 22.1 55 17.3 21 14.9 60 18.8
Sadler, Elliott 9 29.0 19 20.4 9 20.6 19 23.3
Said, Boris 2 36.5 7 21.4
Sauter, Johnny 1 37.0 2 38.0 1 23.0 2 27.5
Schrader, Ken 13 17.2 44 17.9 20 20.9 45 20.2
Shelmerdine, Kirk 4 41.0 2 40.0
Shepherd, Morgan 4 10.0 35 21.8 13 19.5 36 20.8
Simo, Brian 2 39.0
Skinner, Mike 8 21.4 12 22.2 5 21.4 15 26.6
Smith, Regan 1 28.0 1 37.0 1 32.0
Sorenson, Reed 2 17.5 5 29.4 2 20.0 5 21.6
Stewart, Tony 9 7.6 19 13.6 9 6.1 19 12.5
Stremme, David 2 22.0 4 25.8 1 21.0 4 27.0
Truex, Jr, Martin 3 24.3 5 15.2 2 17.0 5 13.4
Vickers, Brian 4 17.5 9 13.0 4 23.8 9 18.4
Villeneuve, Jacques
Wallace, Kenny 10 33.2 15 30.5 9 25.2 16 30.7
Wallace, Mike 2 34.5 11 30.2 8 29.8
Waltrip, Michael 12 20.8 44 21.1 21 19.9 46 20.5
Whitt, Brandon
Wimmer, Scott 4 27.3 5 29.0 3 21.7 5 20.4
Wood, Jon
Yeley, JJ 2 35.0 4 19.5 2 25.5 5 34.2
Name Races Finish Races Finish Races Finish Races Finish
Date 07/27 - IND 08/03 - POC 08/10 - WGL 08/17 - MIS

* The "Career" sort includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell pair that has a red background represents a driver with an average finish of 30 or lower for that race.
  • Green Background: A table cell pair that has a green background represents a driver with an average finish of 10 or higher for that race.