Fri. May. 18, 5:58 am ET 
Home > Nascar > Average Finish Schedule
1-Year Stats | 4-Year Stats | Career* Stats
Date 05/27 - CHA 06/03 - DOV 06/10 - POC 06/17 - MIS
Name Races Finish Races Finish Races Finish Races Finish
Allmendinger, AJ 10 21.5 10 23.3 9 21.7 9 21.2
Almirola, Aric
Ambrose, Marcos 6 18.5 7 19.1 6 27.2 7 27.0
Bayne, Trevor 1 31.0 2 20.0
Bell, TJ 1 39.0
Biffle, Greg 18 17.8 19 12.3 18 17.2 18 12.8
Blaney, Dave 23 26.0 21 27.9 24 26.0 22 26.0
Bliss, Mike 9 32.7 10 34.7 5 26.4 6 33.2
Bodine, Geoffrey 36 19.2 37 19.9 40 16.4 40 18.9
Bodine, Todd 19 29.4 13 23.3 15 24.2 15 33.9
Bowyer, Clint 12 17.9 12 14.3 12 16.5 12 18.3
Burton, Jeff 36 15.4 36 15.2 36 16.1 36 16.4
Busch, Kurt 23 19.4 23 17.9 22 15.5 22 20.6
Busch, Kyle 16 16.7 14 13.3 14 17.4 14 15.5
Carpentier, Patrick 2 37.0 2 35.0 3 37.3 3 27.7
Cassill, Landon 3 35.0 3 33.0 3 30.7 4 29.8
Conway, Kevin 1 35.0 2 35.0 2 33.0 1 40.0
Cook, Chris
Darnell, Erik
Dillon, Austin
Earnhardt, Jr, Dale 25 19.4 24 18.0 24 17.0 24 15.5
Edwards, Carl 14 12.6 15 7.3 14 13.8 15 8.2
Elliott, Bill 62 17.9 43 14.4 48 17.1 61 14.6
Fellows, Ron
Gaughan, Brendan 2 28.0 2 24.5 2 33.5 2 24.5
Gilliland, David 11 30.3 11 27.5 10 32.1 11 30.9
Gordon, Jeff 38 15.9 38 12.2 38 10.2 38 11.4
Gordon, Robby 23 29.2 18 24.8 17 28.2 23 27.5
Green, Jeff 16 25.4 15 28.1 19 28.9 17 26.1
Hamlin, Denny 13 16.0 12 20.7 12 9.7 12 12.1
Harvick, Kevin 22 18.5 22 16.6 22 14.0 22 15.0
Hill, Timmy
Hornish, Jr, Sam 6 24.7 6 28.2 7 19.9 6 22.7
Johnson, Jimmie 21 11.9 20 9.3 20 9.0 20 15.2
Jones, PJ 1 35.0 1 34.0 5 35.6 4 31.5
Kahne, Kasey 16 13.4 16 22.6 16 17.0 16 15.4
Kenseth, Matt 25 14.4 26 12.2 24 14.2 25 9.5
Keselowski, Brad 5 18.8 4 18.3 4 16.3 5 22.6
Keselowski, Brian
Kvapil, Travis 10 28.3 10 27.6 9 24.7 10 25.5
Labonte, Bobby 38 14.7 39 18.0 38 19.7 39 16.9
Labonte, Terry 57 18.2 52 16.8 54 16.5 55 19.7
Lally, Andy 2 38.0 2 33.0 2 30.5 2 32.5
Leicht, Stephen 1 33.0
Logano, Joey 6 8.2 6 21.0 6 20.8 6 15.2
Martin, Mark 54 16.4 51 12.4 50 11.2 52 13.3
McDowell, Michael 5 38.2 7 37.3 5 34.8 3 40.7
McMurray, Jamie 19 17.4 18 17.6 18 22.3 18 19.5
Mears, Casey 17 22.5 18 21.7 18 23.1 17 22.0
Menard, Paul 10 23.7 9 20.3 10 22.9 11 23.3
Montoya, Juan Pablo 10 24.7 10 22.9 10 18.7 10 23.2
Nemechek, Joe 32 22.9 35 27.1 34 27.5 36 27.6
Newman, Ryan 22 20.4 20 11.5 20 12.7 21 18.2
Park, Steve 10 24.2 10 18.4 10 22.2 11 21.5
Patrick, Danica
Pilgrim, Andy
Ragan, David 10 19.0 11 23.7 10 22.7 10 17.2
Raines, Tony 9 30.7 17 32.6 9 25.6 12 34.8
Ranger, Andrew
Reutimann, David 10 15.8 9 18.8 10 22.9 10 20.2
Richardson, Jr, Robert
Riggs, Scott 11 26.0 10 24.6 11 24.8 11 24.2
Sadler, Elliott 25 25.4 24 21.8 24 22.0 24 21.6
Sadler, Hermie 4 36.0 5 37.4 1 29.0 3 37.7
Said, Boris
Sauter, Johnny 9 30.0 4 34.3 2 38.0 2 27.5
Schrader, Ken 46 21.8 46 19.6 44 17.9 46 20.4
Simo, Brian
Skinner, Mike 17 26.3 17 23.4 12 22.2 18 28.7
Smith, Regan 6 17.8 8 26.6 7 23.0 6 25.2
Sorenson, Reed 9 21.2 10 25.1 9 29.9 9 24.8
Speed, Scott 4 23.8 5 31.8 5 28.2 4 31.0
Starr, David 1 36.0
Stenhouse, Jr, Ricky 1 11.0
Stewart, Tony 26 13.6 26 13.0 26 11.8 26 11.5
Stremme, David 9 25.6 9 33.8 8 28.9 9 30.0
Truex, Jr, Martin 13 19.9 12 17.2 12 15.3 12 17.5
Vickers, Brian 14 22.9 14 19.6 14 16.6 14 14.9
Wallace, Steve
Waltrip, Michael 49 19.6 48 21.7 47 21.7 49 20.8
White, Jason 1 33.0
Whitt, Cole
Wimmer, Scott 5 24.8 7 29.6 6 30.5 5 20.4
Wise, Josh 1 37.0
Yeley, JJ 9 27.0 10 34.4 9 30.8 8 36.5
Name Races Finish Races Finish Races Finish Races Finish
Date 05/27 - CHA 06/03 - DOV 06/10 - POC 06/17 - MIS

* The "Career" sort includes all races the driver raced in starting with the 1975 season.

Reading the Table:
  • Red Background: A table cell pair that has a red background represents a driver with an average finish of 30 or lower for that race.
  • Green Background: A table cell pair that has a green background represents a driver with an average finish of 10 or higher for that race.